Rangareddy, Telangana
GST No. 36DOKPP3537N1Z8
Approx. Rs 220 / pieceGet Latest Price
Product Details:| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Capacity(Ltrs) | 5 liters |
| Colour | White And Red |
| Material | Plastic |
| Bottom Tray Diameter | 245 mm |
Approx. Rs 240 / pieceGet Latest Price
Product Details:| Automation Type | Manual |
| Capacity(Ltrs) | 10 liters |
| Colour | White And Red |
| Material | Plastic |
| Bottom Tray Diameter | 310 mm |
| Height of Jar | 315 mm |
| Usage/Application | Poultry Farm |
| Birds Per Drinker | 50 birds |
Approx. Rs 140 / pieceGet Latest Price
Product Details:| Capacity(Ltrs) | 3.5 liters |
| Colour | White And Yellow |
| Material | Plastic |
| Bird Type | chick |
| Usage/Application | Poultry Farm |
| Stand | 2 Way |
Approx. Rs 122 / pieceGet Latest Price
Product Details:| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Capacity(Ltrs) | 4.5 liters |
| Equipment Use | Feeding/Drinking |
| Colour | White And Red |
| Material | Plastic |
| Bird Type | Chicken |
| Bottom Tray Diameter | 245 mm |
| Usage/Application | Poultry Farm |
| Stand | 2 way |
Explore More Products
© Sri Rama Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited